<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Farseer.BMX 1.0 Released</title>
	<atom:link href="http://www.paradeofrain.com/2008/06/farseerbmx-10-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paradeofrain.com/2008/06/farseerbmx-10-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farseerbmx-10-released</link>
	<description>Indie Game Development</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:48:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Leonard</title>
		<link>http://www.paradeofrain.com/2008/06/farseerbmx-10-released/comment-page-1/#comment-39192</link>
		<dc:creator>Leonard</dc:creator>
		<pubDate>Sat, 21 Jun 2008 23:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.paradeofrain.com/?p=89#comment-39192</guid>
		<description>Nvm, Found out now... I had a bit of trouble because i couldnt figure out how to draw to images made in the code so i had to manually make one and include it :( lol</description>
		<content:encoded><![CDATA[<p>Nvm, Found out now&#8230; I had a bit of trouble because i couldnt figure out how to draw to images made in the code so i had to manually make one and include it <img src='http://www.paradeofrain.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard</title>
		<link>http://www.paradeofrain.com/2008/06/farseerbmx-10-released/comment-page-1/#comment-39169</link>
		<dc:creator>Leonard</dc:creator>
		<pubDate>Sat, 21 Jun 2008 19:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.paradeofrain.com/?p=89#comment-39169</guid>
		<description>Hey, ty for posting the tutorials although i kinda knew how to draw images to the screen as it was very similar to BLitz3D&#039;s... I just dont know how to get the physical objects current rotation and position so that i can keep apply them to an image during the While/Wend Loop</description>
		<content:encoded><![CDATA[<p>Hey, ty for posting the tutorials although i kinda knew how to draw images to the screen as it was very similar to BLitz3D&#8217;s&#8230; I just dont know how to get the physical objects current rotation and position so that i can keep apply them to an image during the While/Wend Loop</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.paradeofrain.com/2008/06/farseerbmx-10-released/comment-page-1/#comment-38937</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.paradeofrain.com/?p=89#comment-38937</guid>
		<description>@Ferminho
Thanks for the comments, glad you can make use of it!</description>
		<content:encoded><![CDATA[<p>@Ferminho<br />
Thanks for the comments, glad you can make use of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.paradeofrain.com/2008/06/farseerbmx-10-released/comment-page-1/#comment-38936</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.paradeofrain.com/?p=89#comment-38936</guid>
		<description>@Leonard
I believe you&#039;re referring to the AABB (axis-aligned bounding box) of the physical square. That can be disabled in the viewer by setting the the &quot;EnableAABBView&quot; to false.

As for setting the texture of a physical body Farseer is not a 2D sprite system and is beyond the scope of what farseer set out to do. That&#039;s not to say it&#039;s difficult to do, but Farseer is meant for calculating physics, not graphics :). If you&#039;re just starting out in Blitzmax I&#039;d recommend you&#039;d visit the community forums as there&#039;s plenty of info there to help you grasp most of blitzmax&#039;s concepts. A good starting point would be Wave&#039;s beginner&#039;s guide:
http://www.truplo.com/blitzmaxbeginnersguide/wave1.html

and more specifically for your case:
http://www.truplo.com/blitzmaxbeginnersguide/wave19.html</description>
		<content:encoded><![CDATA[<p>@Leonard<br />
I believe you&#8217;re referring to the AABB (axis-aligned bounding box) of the physical square. That can be disabled in the viewer by setting the the &#8220;EnableAABBView&#8221; to false.</p>
<p>As for setting the texture of a physical body Farseer is not a 2D sprite system and is beyond the scope of what farseer set out to do. That&#8217;s not to say it&#8217;s difficult to do, but Farseer is meant for calculating physics, not graphics <img src='http://www.paradeofrain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . If you&#8217;re just starting out in Blitzmax I&#8217;d recommend you&#8217;d visit the community forums as there&#8217;s plenty of info there to help you grasp most of blitzmax&#8217;s concepts. A good starting point would be Wave&#8217;s beginner&#8217;s guide:<br />
<a href="http://www.truplo.com/blitzmaxbeginnersguide/wave1.html" rel="nofollow">http://www.truplo.com/blitzmaxbeginnersguide/wave1.html</a></p>
<p>and more specifically for your case:<br />
<a href="http://www.truplo.com/blitzmaxbeginnersguide/wave19.html" rel="nofollow">http://www.truplo.com/blitzmaxbeginnersguide/wave19.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferminho</title>
		<link>http://www.paradeofrain.com/2008/06/farseerbmx-10-released/comment-page-1/#comment-38738</link>
		<dc:creator>Ferminho</dc:creator>
		<pubDate>Tue, 17 Jun 2008 18:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.paradeofrain.com/?p=89#comment-38738</guid>
		<description>This is a great module for Blitzmax :) I&#039;ve been playing around with it and will be testing it for some time, so far it&#039;s performing nicely in my modest laptop.

It&#039;s great to hear you&#039;re improving the documentation.

Thanks Alex! Great job!
(and thanks Jeff Weber too, of course)</description>
		<content:encoded><![CDATA[<p>This is a great module for Blitzmax <img src='http://www.paradeofrain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;ve been playing around with it and will be testing it for some time, so far it&#8217;s performing nicely in my modest laptop.</p>
<p>It&#8217;s great to hear you&#8217;re improving the documentation.</p>
<p>Thanks Alex! Great job!<br />
(and thanks Jeff Weber too, of course)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard</title>
		<link>http://www.paradeofrain.com/2008/06/farseerbmx-10-released/comment-page-1/#comment-38498</link>
		<dc:creator>Leonard</dc:creator>
		<pubDate>Sat, 14 Jun 2008 22:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.paradeofrain.com/?p=89#comment-38498</guid>
		<description>Well... You know the quickstart example? Its got that square thing that stays the same angle around the physical square, How would i get rid of the &quot;Same Angle Box&quot; and add a texture to it? Im pretty new to BlitzMax and i dont know what most of the stuff in the demos does lol... Im also currently learning how to do Joints</description>
		<content:encoded><![CDATA[<p>Well&#8230; You know the quickstart example? Its got that square thing that stays the same angle around the physical square, How would i get rid of the &#8220;Same Angle Box&#8221; and add a texture to it? Im pretty new to BlitzMax and i dont know what most of the stuff in the demos does lol&#8230; Im also currently learning how to do Joints</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.paradeofrain.com/2008/06/farseerbmx-10-released/comment-page-1/#comment-38377</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 13 Jun 2008 16:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.paradeofrain.com/?p=89#comment-38377</guid>
		<description>API documentation and some simple tutorials are on the way. I&#039;m not sure what you mean by graphical vs debug mode though.</description>
		<content:encoded><![CDATA[<p>API documentation and some simple tutorials are on the way. I&#8217;m not sure what you mean by graphical vs debug mode though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard</title>
		<link>http://www.paradeofrain.com/2008/06/farseerbmx-10-released/comment-page-1/#comment-38128</link>
		<dc:creator>Leonard</dc:creator>
		<pubDate>Mon, 09 Jun 2008 22:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.paradeofrain.com/?p=89#comment-38128</guid>
		<description>Perhaps better tutorials could help? I cant reaaly understand most of the things in the C# codes for it and the ones that are included that are in BlitzMax, Are done making it in a graphical mode so i dont get how i could recreate those in &quot;Debug Mode&quot;</description>
		<content:encoded><![CDATA[<p>Perhaps better tutorials could help? I cant reaaly understand most of the things in the C# codes for it and the ones that are included that are in BlitzMax, Are done making it in a graphical mode so i dont get how i could recreate those in &#8220;Debug Mode&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ARme</title>
		<link>http://www.paradeofrain.com/2008/06/farseerbmx-10-released/comment-page-1/#comment-37627</link>
		<dc:creator>ARme</dc:creator>
		<pubDate>Wed, 04 Jun 2008 11:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.paradeofrain.com/?p=89#comment-37627</guid>
		<description>Waaw ! You finish this one :)
Great !

Very impressing portage as it&#039;s full BlitzMax code.

But I&#039;m wondering if FarseerBMX is fast enough when game logic and rendering is added.

Currently the demo example (which are very similar in term of speed with the official one) is too slow for the games I&#039;m planning.

I hope it would not be an issue since it&#039;s the only 2D physics engine in Max that support concave and convex poly shapes.

Thanks for the source by the way !
It&#039;s an excellent news for the BlitzMax community ^^

I will probably play a bit with it to see if it fit my needs.</description>
		<content:encoded><![CDATA[<p>Waaw ! You finish this one <img src='http://www.paradeofrain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Great !</p>
<p>Very impressing portage as it&#8217;s full BlitzMax code.</p>
<p>But I&#8217;m wondering if FarseerBMX is fast enough when game logic and rendering is added.</p>
<p>Currently the demo example (which are very similar in term of speed with the official one) is too slow for the games I&#8217;m planning.</p>
<p>I hope it would not be an issue since it&#8217;s the only 2D physics engine in Max that support concave and convex poly shapes.</p>
<p>Thanks for the source by the way !<br />
It&#8217;s an excellent news for the BlitzMax community ^^</p>
<p>I will probably play a bit with it to see if it fit my needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.paradeofrain.com/2008/06/farseerbmx-10-released/comment-page-1/#comment-37508</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 03 Jun 2008 04:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.paradeofrain.com/?p=89#comment-37508</guid>
		<description>Thanks! It&#039;s been confirmed by a few users that it works both on Mac and Linux :). So Farseer.BMX is officially cross-platform.</description>
		<content:encoded><![CDATA[<p>Thanks! It&#8217;s been confirmed by a few users that it works both on Mac and Linux <img src='http://www.paradeofrain.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . So Farseer.BMX is officially cross-platform.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

